SMD 功率电感器 HCDS2D-8D SERIES-CA

FEATURES

* RoHS, Halogen Free and REACH Compliance

* :: Magnetic shielded

* :: Various package sizes and wide inductance range

Include Series

range Length (mm) Width (mm) Height (mm) Inductance (µH) DC resistance
(mΩ)Max.
Saturation current (A)
HCDS2D11-CA 3.2⁺⁰ 3.2⁺⁰ 1.20⁺⁰ 1.2~22 68~950 0.18~0.72
HCDS2D14-CA 3.2⁺⁰ 3.2⁺⁰ 1.55⁺⁰ 0.47~12 40~394 0.52~2.0
HCDS2D18LD-CA 3.2⁺⁰ 3.2⁺⁰ 2.00⁺⁰ 2.2~47 41~660 0.21~0.85
HCDS2D18HP-CA 3.2⁺⁰ 3.2⁺⁰ 2.00⁺⁰ 1.5~22 50~650 0.50~1.90
HCDS3D11-CA 4⁺⁰ 4⁺⁰ 1.2⁺⁰ 2.7~39 78~942 0.14~0.53
HCDS3D16-S1-CA 4⁺⁰ 4⁺⁰ 1.8⁺⁰ 1.0~100 40~2750 0.13~1.60
HCDS3D28-CA 4⁺⁰ 4⁺⁰ 3⁺⁰ 1.0~47 45~599 0.48~2.80
HCDS3D28LD-CA 4⁺⁰ 4⁺⁰ 3⁺⁰ 10~220 95~1270 0.116~0.50
HCDS3D16-CA 4⁺⁰ 4⁺⁰ 1.8⁺⁰ 1.0~68 40~1700 0.16~1.35
HCDS4D18-CA 4.7±0.3 4.7±0.3 2.0⁺⁰ 1.0~100 45~2000 0.20~1.72
HCDS4D28-CA 4.7±0.3 4.7±0.3 3.0⁺⁰ 1.2~680 23.6~5200 0.10~2.56
HCDS4D40-CA 4.7±0.3 4.7±0.3 4.0⁺⁰ 2.2~22 22~270 1.40~4.60
HCDS5D18-CA 5.7±0.3 5.7±0.3 2.0⁺⁰ 1.0~100 38~1200 0.36~2.80
HCDS5D28-CA 5.7±0.3 5.7±0.3 3.0⁺⁰ 1.0~560 15~3200 0.12~3.50
HCDS6D28-CA 6.7±0.3 6.7±0.3 3.0⁺⁰ 1.0~220 24~1300 0.30~3.50
HCDS6D38-CA 7⁺⁰ 7⁺⁰ 4.0⁺⁰ 2.2~560 18~1800 0.22~3.80
HCDS8D43-CA 8.3⁺⁰ 8.3⁺⁰ 4.5⁺⁰ 3.3~100 19~353 1.10~5.70

 

Parameter filtering