SMD 功率电感器(合金粉) HMC SERIES-CA

FEATURES

* Magnetic metal powder inductor.

* :: Compact design

* :: High current, low DCR, high efficiency

* :: Very low acoustic noise and very low leakage flux noise

* :: High reliability

* :: 100% Lead(Pb)-Free and RoHS compliant

Include Series

range Length (mm) Width (mm) Height (mm) Inductance (µH) DC resistance
(mΩ)Max.
Saturation current (A)
HMC0315-CA 3.2±0.2 3.6±0.2 1.5max 0.22~3.3 12~160 3.2~11
HMC0302-CA 3.2±0.2 3.6±0.2 2.0max 0.33~4.7 17~215 3.2~10
HMC0412-CA 4.06±0.3 4.49±0.40 1.2max 0.47~10 20~240 1.4~7.0
HMC0415-CA 4.06±0.3 4.49±0.40 1.5max 0.22~4.7 11~150 2.8~11
HMC0402-CA 4.06±0.3 4.49±0.40 2.0max 0.10~10 4.5~220 2.0~23.0
HMC0403-CA 4.06±0.3 4.49±0.40 3.0max 0.47~10 7.6~140 3.0~10.9
HMC0515-CA 5.3max 5.6±0.3 1.5max 0.22~4.7 8.5~135 3.5~16
HMC0518-CA 5.3max 5.6±0.3 1.8max 0.47~10 9.0~200 2.0~15
HMC0502-CA 5.3max 5.6±0.3 2.0max 0.22~10 6.0~200 2.0~16.5
HMC0503-CA 5.3max 5.6±0.3 3.0max 0.22~10 5.0~130 3.5~25
HMC0615-CA 6.6±0.3 7.6max 1.5max 0.1~6.8 3.1~135 3.5~24
HMC0618-CA 6.6±0.3 7.6max 1.8max 0.1~10 2.8~150 3.0~32
HMC0602-CA 6.6±0.3 7.6max 2.0max 0.1~15 2.8~170 2.5~32
HMC0624-CA 6.6±0.3 7.6max 2.4max 0.1~22 2.5~230 2.5~35
HMC0603-CA 6.6±0.3 7.6max 3.0max 0.18~33 1.6~245 2.5~40
HMC0604-CA 6.6±0.3 7.6max 4.0max 0.15~47 1.0~260 2.0~48
HMC0605-CA 6.6±0.3 7.6max 5.0max 0.15~47 1.0~225 2.5~50
HMC0705-CA 7.8±0.5 7.6±0.5 5.0max 1.0~68 5.0~225 2.5~20
HMC0803-CA 8.0±0.5 9.0±0.5 3.0max 0.22~33 2.3~204 3.2~36
HMC0804-CA 8.0±0.5 9.0±0.5 4.0max 0.22~33 2.4~174 3.2~40.5
HMC1003-CA 10.5max 11.8max 3.0max 0.22~22 1.0~90.0 4.0~40
HMC1004-CA 10.5max 11.8max 4.0max 0.15~47 0.6~145 4.0~65
HMC1005-CA 10.0±0.3 11.0±0.5 5.0max 0.15~100 0.6~280 4.0~65
HMC1235-CA 12.8±0.5 13.5±1.0 3.5max 0.15~22 0.9~110 5.5~65
HMC1205-CA 12.8±0.5 13.5±1.0 5.0max 0.22~68 0.7~180 4.0~60
HMC1265-CA 12.8±0.5 13.5±1.0 6.5max 0.22~68 0.7~115 5.0~70
HMC1704-CA 17.0±0.5 18.0±1.0 4.0max 0.33~68 1.28~85 6.5~60
HMC1707-CA 17.0±0.5 18.0±1.0 7.0max 0.47~47 1.3~52 9.0~70

 

Parameter filtering